Die EMS & ODM Global Top 100-Liste
Die nachfolgende Rangliste präsentiert die von in4ma in Zusammenarbeit mit EMSNOW ermittelte aktuelle Top‑Liste der weltweit führenden EMS- und ODM-Unternehmen.
| Rank 2025 | Rank 2024 | Name | Headquarter | Country | Revenues | Website |
|---|---|---|---|---|---|---|
| 1 | 1 | Hon Hai Precision Industry Co., Ltd. (Foxconn) | New Taipai | Taiwan | $259.989,89 | www.foxconn.com/en-us |
| 2 | 5 | Wistron Corporation (incl. Wywinn) | Neihu, Taipai | Taiwan | $70.155,07 | www.wistron.com/en |
| 3 | 2 | Quanta Computer Inc. | Taoyuan City, Taiwan | Taiwan | $68.139,03 | www.quantatw.com |
| 4 | 3 | Luxshare Precision Industry Co., Ltd. | Dongguan, Guangdong Province | China | $46.618,66 | www.luxshare-ict.com/en |
| 5 | 4 | Pegatron Corporation | Beitou, Taipai | Taiwan | $35.844,32 | www.pegatroncorp.com |
| 6 | 7 | Jabil Inc. | St. Petersburg, FL | USA | $31.113,00 | www.jabil.com |
| 7 | 8 | Flex Ltd. | Austin, Texas | USA | $27.914,00 | www.flex.com |
| 8 | 9 | BYD Electronics (International) Company Limited | Shenzhen, Guangdong Province | China | $25.175,68 | www.bydglobal.com |
| 9 | 6 | Compal Electronics Inc. | Neihu District of Taipei | Taiwan | $24.304,97 | www.compal.com |
| 10 | 11 | Huaqin Technology Co., Ltd. | Shanghai | China | $24.047,83 | en.huaqin.com |
| 11 | 10 | Inventec Corporation | Taipai | Taiwan | $22.176,98 | www.inventec.com/en |
| 12 | 15 | Tata Electronics Private Limited | Tamil Nadu, Krishnagiri | India | Private | www.tataelectronics.com |
| 13 | 12 | Goertek Inc. | Weifang, Shandong Province | China | $13.543,30 | www.goertek.com/en |
| 14 | 13 | Celestica Inc. | Toronto | Canada | $12.309,00 | www.celestica.com |
| 15 | 16 | Sanmina Corporation | San Jose, CA | USA | $9.311,63 | www.sanmina.com |
| 16 | 14 | Universal Scientific Industrial Co., Ltd./Asteelflash | Shanghai | China | $8.303,41 | www.usiglobal.com |
| 17 | 25 | Accton Technology Corporation | Hsinchu | Taiwan | $7.967,40 | www.accton.com |
| 18 | 17 | TPV Technology Limited | Nanjing, Jiangsu Province | China | $7.611,03 | www.tpv-tech.com |
| 19 | 18 | Qisda Corporation | Taoyuan | Taiwan | $6.670,68 | www.qisda.com/en |
| 20 | 20 | Dongshan Precision Manufacturing Co., Ltd. | Suzhou, Jiangsu | China | $5.619,16 | www.dsbj.com |
| 21 | 21 | Dixon Technologies (India) Limited | Uttar Pradesh (Noida) | India | $5.529,85 | www.dixoninfo.com |
| 22 | 22 | Lite-On Technology Corporation | Taipeh | Taiwan | $5.328,87 | www.liteon.com/en |
| 23 | 19 | Kinpo Electronics (includes Cal-Comp Electronics) | New Taipai | Taiwan | $5.241,12 | www.kinpogroup.com |
| 24 | 24 | Kaga Electronics Co., Ltd. | Tokyo | Japan | $4.403,74 | taxan.co.jp/en |
| 25 | 23 | Plexus Corp. | Neenah, WI | USA | $4.126,70 | www.plexus.com |
| 26 | 27 | Fabrinet | Pathumthani | Thailand | $3.892,51 | www.fabrinet.com |
| 27 | 26 | WNC Corporation (former Wistron NeWeb Corporation) | Hsinchu | Taiwan | $3.537,43 | wnc.com.tw/en |
| 28 | 34 | MiTAC Holdings Corp. | Taoyuan City | Taiwan | $3.387,46 | www.mitac.com |
| 29 | 28 | Zollner Elektronik AG | Zandt | Germany | Private | www.zollner.de |
| 30 | 29 | Benchmark Electronics, Inc. | Angleton, TX | USA | $2.656,11 | www.bench.com |
| 31 | 30 | Shenzhen Kaifa Technology Co., Ltd. | Shenzhen | China | $2.208,87 | www.kaifa.cn |
| 32 | 31 | Venture Corporation Limited | Singapore | Singapore | $1.939,19 | www.venture.com.sg |
| 33 | 32 | SIIX Corporation | Osaka | Japan | $1.934,69 | www.siix.co.jp |
| 34 | 33 | Kontron AG | Linz | Austria | $1.814,11 | www.kontron.com |
| 35 | 38 | Taiwan Surface Mounting Technology Corp. (TSMT) | Taoyuan City | Taiwan | $1.600,33 | www.tsmt.com/en |
| 36 | 36 | Shenzhen Topband Co. Ltd. | Shenzhen | China | $1.550,10 | www.topband.com |
| 37 | 37 | Sumitronics Corporation | Tokyo | Japan | Private | www.sumitronics.co.jp |
| 38 | 35 | Kimball Electronics, Inc. | Jasper, IN | USA | $1.461,96 | www.kimball.com |
| 39 | 41 | Amber Enterprises | Gurugram, Haryana | India | $1.378,88 | www.ambergroupindia.com |
| 40 | 39 | Bitron Electronics S.p.A. | Milan | Italy | Private | www.bitron.com |
| 41 | 40 | GPV Group | Vejle | Denmark | $1.315,23 | www.gpv-group.com |
| 42 | 45 | DBG Technology Co., Ltd. (incl. All Circuits 2025) | Huizhou, Guangdong Prov. | China | $1.261,55 | www.dbg-solutions.com |
| 43 | 57 | Global Brands Manufacturing Ltd. | New Taipei City | Taiwan | $1.081,66 | www.gbm.com.tw |
| 44 | 46 | Creation Technologies Inc. | Boston, MA | USA | Private | www.creationtech.com |
| 45 | 42 | Integrated Micro-Electronics, Inc. | Laguna | Philippines | $996,30 | www.global-imi.com |
| 46 | 43 | VTech Communications Limited (VTech CMS) | Tai Po, New Territories | Hong Kong | Private | www.vtechcms.com |
| 47 | 49 | Scanfil plc | Sievi | Finland | $899,68 | www.scanfil.fi |
| 48 | 48 | Videoton Holding Zrt. | Székesfehérvár | Hungary | Private | www.videoton.hu |
| 49 | 44 | V.S. Industry Berhad | Senai | Malaysia | $855,60 | www.vs-i.com |
| 50 | 50 | Katolec Corporation | Tokyo | Japan | Private | www.katolec.com/english |
| 51 | 55 | Kitron ASA | Billingstad | Norway | $833,30 | www.kitron.com |
| 52 | 52 | Ducommun Incorporated | Costa Mesa, CA | USA | $824,70 | www.ducommun.com |
| 53 | 53 | AmTRAN Technology Ltd | New Taipai City | Taiwan | $791,19 | www.amtran.com.tw |
| 54 | 47 | UMC Electronics Co., Ltd. | Ageo, Saitama | Japan | $782,95 | www.umc.co.jp |
| 55 | 61 | Cicor Technologies Ltd. | Zurich | Switzerland | $741,87 | www.cicor.com |
| 56 | 56 | Pan International Industrial Corp. | Taipei | Taiwan | $698,52 | pan.pi.com/tw |
| 57 | 54 | Hana Microelectronics Public Company Limited | Bangkok | Thailand | $645,91 | www.hanagroup.com/Home/Index |
| 58 | 58 | TT Electronics plc | Rogerstone, Wales | UK | $634,26 | www.ttelectronics.com |
| 59 | 65 | Orient Semiconductor Electronics Ltd | Kaohsiung | Taiwan | $631,53 | ose.com.tw |
| 60 | 70 | Hanza AB | Kista, Stockholm | Sweden | $613,98 | www.hanza.com |
| 61 | 60 | NEO Technology Solutions (NEOTech) | Fremont, CA | USA | Private | www.neotech.com |
| 62 | 62 | Mack Technologies, Inc. | Westford, MA | USA | Private | www.macktech.com |
| 63 | 59 | SVI Public Company Limited | Bangkadi, Pathumthani | Thailand | $556,89 | www.svi-hq.com |
| 64 | 63 | Neways Electronics International N.V. | Eindhoven | Netherlands | Private | www.neways.nl |
| 65 | 71 | Elemaster S.p.A. | Lomagna | Italy | Private | www.elemaster.com |
| 66 | 51 | Gemtek Technology Co. Ltd | Hsinshu | Taiwan | $529,20 | www.gemteks.com |
| 67 | 64 | Computime Group Limited | Hong Kong | China | $526,54 | www.computime.com |
| 68 | 72 | VVDN Technologies Pvt. Ltd. | Gurugram, Haryana | India | Private | www.vvdntech.com/en-us |
| 69 | 68 | Melecs EWS GmbH | Siegendorf, Burgenland | Austria | Private | www.melecs.com |
| 70 | 66 | Nippon Manufacturing Service Corp. (nms Holdings) | Shinjuku, Tokyo | Japan | $505,64 | www.hs.n-ms.co.jp/english |
| 71 | 73 | WKK Technology Ltd | Hong Kong | China | $471,27 | www.wkktechnology.com |
| 72 | 77 | RAFI Group, EMS Division | Ravensburg | Germany | Private | www.rafi-group.com |
| 73 | 81 | Fideltronik Sp. z o.o. | Sucha Beskidzka, Małopolskie | Poland | Private | www.fideltronik.com |
| 74 | 88 | API Technologies Corp. (brand within Spectrum Control) | Orlando, FL | USA | Private | www.spectrumcontrol.com |
| 75 | 69 | Escatec Sdn. Bhd | Penang | Malaysia | Private | www.escatec.com |
| 76 | 76 | Spartronics (EMS Holdco, Inc.) | Fairport, NY | USA | Private | www.spartronics.com |
| 77 | 74 | SMTC Corp. | Melbourne, FL | USA | private | www.smtc.com |
| 78 | 67 | Diehl AKO Stiftung & Co. KG (Part of Diehl Controls) | Nuremburg | Germany | Private | www.new.diehl.com |
| 79 | 79 | SKP Resources Bhd (SKP) | Batu Pahat | Malaysia | $431,01 | www.skpres.com |
| 80 | 93 | Kaynes Technology India Limited | Mysore, Karnataka | India | $410,32 | www.kaynestechnology.co.in |
| 81 | 80 | Key Tronic Corporation (KeyTronicEMS) | Spokane Valley, WA | USA | $405,70 | www.keytronic.com |
| 82 | 86 | Connect Group NV | Kampenhout | Belgium | Private | www.connectgroup.com |
| 83 | 87 | NOTE AB | Stockholm | Sweden | $388,72 | www.note-ems.com |
| 84 | 91 | Variosystems AG | Goldach | Switzerland | Private | www.variosystems.com |
| 85 | 103 | Keenfinity EMS | Munich | Germany | Private | www.keenfinity-group.com/EMS |
| 86 | 84 | Syrma SGS Technology Limited | Chennai | India | Private | www.syrmasgs.com |
| 87 | 89 | SFO Technologies Pvt. Ltd. | Kochi (Cochin) | India | Private | sfotechnologies.net |
| 88 | 78 | TQ-Systems GmbH | Seefeld | Germany | Private | www.tq-group.com |
| 89 | 83 | LACROIX Electronics S.A.S. | Saint-Herblain | France | $343,34 | www.lacroix-electronics.com |
| 90 | 82 | BMK GmbH | Augsburg | Germany | Private | www.bmk-group.de |
| 91 | 94 | Wong’s International Holdings Limited | Hong Kong | Hong Kong | $324,53 | www.wih.com.hk |
| 92 | 90 | East West Manufacturing, LLC | Atlanta, GA | USA | Private | www.ewmfg.com |
| 93 | 95 | Suzhou Etron Technologies Co., Ltd. | Suzhou, Jiangsu Province | China | $321,17 | www.etron.cn |
| 94 | 110 | Ability Enterprise Co. Ltd | Taipai | Taiwan | $317,90 | www.abilitytw.com |
| 95 | 85 | SigmaTron International, Inc. | Elk Grove, IL | USA | $312,00 | www.sigmatronintl.com |
| 96 | 96 | VIRTEX Enterprises LP (aquired by NeoTECH 08/26) | Austin, TX | USA | Private | www.virtex.us |
| 97 | 99 | Vexos Inc. (aquired by East-West Manufacturing 07/26) | New York City, NY | USA | Private | www.vexos.com |
| 98 | 104 | Ryder Industries | Hong Kong | Hong Kong | Private | www.ryderems.com |
| 99 | 98 | Di-Nikko Engineering Co., Ltd. | Nikko, Tochigi Prefecture | Japan | $246,97 | www.dne.co.jp |
| 100 | 100 | NASH Industries (I) Pvt. Ltd. | Bengaluru | India | Private | nashindia.com |
Erläuterung:
Für die aktuelle EMS & ODM Global 100 analysiert in4ma jährlich mehr als 150 EMS- und ODM-Unternehmen weltweit. Neben veröffentlichten Unternehmensdaten fließen dabei umfangreiche eigene Recherchen und Marktinformationen in die Bewertung ein. Die Top 100 repräsentieren den weitaus überwiegenden Teil des weltweiten EMS- und ODM-Produktionsvolumens und geben damit einen umfassenden Einblick in die Struktur und Entwicklung der globalen Branche. Die geschätzte Toleranz der Auswertung liegt bei rund ±3 %.
© 2026 in4ma & EMSNOW. Alle Rechte vorbehalten.
Diese Liste ist urheberrechtlich geschützt und darf ohne vorherige schriftliche Zustimmung von in4ma/Weiss Engineering oder EMSNOW weder ganz noch teilweise kopiert, vervielfältigt, verbreitet, öffentlich zugänglich gemacht oder in sonstiger Weise genutzt werden.